Adjustable Steel Props
Quickest Available Delivery: Quickest Available Delivery: 5 Day Delivery
Adjustable steel props (acrows) are manufactured from an outer tube 60.3mm dia. and an inner tube of 48.3mm dia. The threaded portion is friction welded to the outer tube to produce a lighter weight acrow prop. The thickness of the outer tube is 3.6mm and the thickness of the inner tube is 3.2mm, high grade steel.
HERMEQ also offers prop mate lintel supports, which are commonly referred to as propblades or strong boys. These supports sit on top of your acrows prop helping you to support ceilings & walls during building & renovation works. Our acrow supports are all manufactured in the UK & we are confident that they are the highest quality on the market.
All of our adjustable steel props are manufactured in accordance with our ISO 9001:2000 quality system accreditation.
Product Dimensions
Size |
Length(m) Closed |
Length (m) Open |
Weight (kg) |
Size 0 | 1.041 | 1.829 | 9.96 |
Size 1 | 1.753 | 3.124 | 14.64 |
Size 2 | 1.981 | 3.352 | 15.25 |
Size 3 | 2.590 | 3.962 | 17.56 |
Size 4 | 3.200 | 4.876 | 20.87 |
As well as acrow props HERMEQ can also supply adjustable push-pull props, which should be used instead of acrow props when you are looking to support formwork & falsework at an angle.
HERMEQ stock a wide-range of Scaffolding Equipment, Ladders & Jacks, Building Equipment & Accessories conforming to all required safety specifications and regulations.
Contact our team via phone 01 9039998, email sales@hermeq.ie or use our live chat feature between 8:00am & 17:00pm for help discovering our range.
Â
Safe Working Loads
Safe working load (kN) for prop loaded 25mm Max. Eccentric and 1.50 max. out of plumb
Safe working load for props where concentric loading cannot be ensured. Concentric loading is a load which passes through the centroid of the cross section of a structural member and acts normal to the cross-section. When supporting timber bearer prop loads may be limited by allowable stress in timber.
Height (m) | Prop Size | 0 | 1 | 2 | 3 |
1.25 | Â | 17.0 | 17.0 | 17.0 | 17.0 |
1.50 | Â | 17.0 | 17.0 | 17.0 | 17.0 |
1.75 | Â | 17.0 | 17.0 | 17.0 | 17.0 |
2.00 | Â | 17.0 | 17.0 | 17.0 | 17.0 |
2.25 | Â | 17.0 | 17.0 | 17.0 | 17.0 |
2.50 | Â | 17.0 | 17.0 | 17.0 | 17.0 |
2.75 | Â | 17.0 | 17.0 | 17.0 | 17.0 |
3.00 | Â | 15.0 | 15.0 | 15.0 | 15.0 |
3.25 | Â | 13.0 | 13.0 | 13.0 | 13.0 |
3.50 | Â | 11.0 | 11.0 | 11.0 | 11.0 |
3.75 | Â | 10.0 | 10.0 | 10.0 | 10.0 |
4.00 | Â | - | - | - | - |
4.25 | Â | - | - | - | - |
4.50 | Â | - | - | - | - |
4.75 | Â | - | - | - | - |
5.00 | Â | - | - | - | - |
Safe working load (KN) for prop loaded centrically and 1.50 max. out of plumb
Safe working loads for props using aluminium formwork beams from proprietary formworks sytems or equivalent ensuring concentric loading. Also, timber beams where twisted and fixed forkheads are used to ensure concentric loading.
Height (m) | Prop Size | 0 | 1 | 2 | 3 | 4 |
1.25 | Â | 32.0 | - | - | - | - |
1.50 | Â | 32.0 | - | - | - | - |
1.75 | Â | 21.0 | 32.0 | - | - | - |
2.00 | Â | - | 32.0 | - | - | - |
2.25 | Â | - | 32.0 | 32.0 | - | - |
2.50 | Â | - | 26.0 | 26.0 | 26.0 | - |
2.75 | Â | - | 23.0 | 23.0 | 23.0 | - |
3.00 | Â | - | 19.0 | 19.0 | 19.0 | - |
3.25 | Â | - | - | 17.0 | 17.0 | 24.0 |
3.50 | Â | - | - | - | 15.0 | 19.0 |
3.75 | Â | - | - | - | 13.0 | 15.0 |
4.00 | Â | - | - | - | - | 12.0 |
4.25 | Â | - | - | - | - | 11.0 |
4.50 | Â | - | - | - | - | 10.0 |
4.75 | Â | - | - | - | - | 9.0 |
5.00 | Â | - | - | - | - | - |
Safe working load (kN) for prop loaded centrically & laced with tube and fittings
Recommended safe working loads for props laced in two directions, at right angles, at a level 1/3 of the height of the extended inner tube. The lacing and the formwork deck must be restrained against horizontal movement by tying to the building or by diagonal bracing.
Height (m) | Prop Size | 0,1,2,3 | 4 |
2.00 | Â | - | - |
2.25 | Â | - | - |
2.50 | Â | 32.0 | - |
2.75 | Â | 32.0 | - |
3.00 | Â | 32.0 | - |
3.25 | Â | 32.0 | 32.0 |
3.50 | Â | 28.0 | 32.0 |
3.75 | Â | 24.0 | 30.0 |
4.00 | Â | 20.0 | 26.0 |
4.25 | Â | - | 22.0 |
4.50 | Â | - | 19.0 |
4.75 | Â | - | 16.0 |
Â
Need any help? Contact HERMEQ Today.
Contact our team via phone 01-8063798, email sales@hermeq.ie or use our live chat feature between 8:00am & 17:00pm for help discovering our range.